MATERIAL AND HARDWARE LISTA (4) Leg (2x4) 11/2" x 31/2" x 21
B (2) Rail (2x4) 11/2" x 31/2" x 175/8"
C (1) Stretcher (2x4) 11/2" x 31/2" x 161/8"
D (4) Frame (2x4) 11/2" x 31/2" x 215/8"
E (4) Table Slats (1x6 decking) 11/16" x 31/2" x 155/8"
F (4) Spline (1x8) 1/2" x 17/8" x 71/2"
G (6) Decorative Diamonds (1x8) 1/4" x 1" x 1"HARDWARE
•(10) #10 x 21/2" Stainless Steel Screws
• (8) 21/2" Pocket Screws
• (8) Pocket Screw Plugs
• (8) 3d Galvanized Nails
• (4) 3/8" Wood plugs, 5/16" long
PATIO SIDE TABLE CONSTRUCTION VIEW
CUTTING DIAGRAM
Monday, August 6, 2007
PATIO SIDE TABLE
Posted by Vatome at 3:15 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment